质量分析证书
CERTIFICATE OF ANALYSIS
品名:福美锌80WP(二甲基二硫代氨基甲酸锌) PRODUCT:Ziram ( Zinc dimethyl dithiocarbamate) | 生产日期: 2010-6-8
DATE OF PRODUCING:2010-6-8 | ||
留样编号: 2010-6-8 BATCH NO: 2010-6-8 | 出厂日期: DATE OF EXWORKS: | ||
出厂批号: 2010-6-8 BATCH NO: 2010-6-8 | 保质日期: 2012-6-7 EXPIRY DATE: 2012-6-7 | ||
包装规格: 25公斤/袋 PACKAGING:25KG/BAG | 包装件数:200 NUMBERS OF PACKAGE:200 | ||
包装材料:编织带 WRAPPER:plastic bag | 出口数量:5吨 QUANTITY OF EXWORKS:5TON | ||
目的港: DESTINATION: | 订单号:SHANGHAI ORDER NUMBER: | ||
检测项目 Item | 规格指标 Specifications | 检测结果 Analysis results | |
外观 Appearance | 白色至淡黄色粉末 White or light Yellow powder | 白色粉末 White powder | |
含 量(%)≥ Content(Min) % | 80 | 83 | |
加热减量(%)≤ Loss on drying (Max) % | 2 | 0.4 | |
悬浮率(%)≥ % | 80 | 81 | |
润湿时间(秒) | 60-100 | 95 | |
320目筛余物(%)≤ Residue on 47µ m sieve (Max) % | 2 | 0.2 | |
PH | 5.0-9.0 | 8 | |
质检部门盖章 QUALITY CONTROL DEPARTMENT STAMP
|
化验员:01 审核员:02 (INSPECTOR)(CHECKED BY) |